
1 / 6
ENGWE Zip Combo
| General Info | |
| Model | ENGWE Zip |
| Max Load Capacity | 120 kg (264.55 lbs) |
| Ride Heigh | 5'0" - 6'2" (155cm - 190cm) |
| Certification | CE (EN15194) by TÜV certification |
| Fold | Yes |
| Pedal Assist | 3 Levels |
| Real-World Range | 120 km(PAS 1) 85 km(PAS 2) 60 km(PAS 3) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Country Roads & Paved Trails |
| Bike Weight (Without battery) | 16.9 kg(37.26 lbs) |
| Bike Weight (With battery) | 19.4 kg(42.77 lbs) |
| Gross Weight | Approx. 25.5 kg(56.22 lbs) |
| Frameset | |
| Frame | Triple Folding Design (ENGWE Exclusive Patented Design) |
| Fork | Single-sided Front Fork |
| Frame Material | Steel Frame |
| Wheel Set | |
| Tires | 16" × 1.95" Urban Hybrid Tires |
| Wheels | 16-inch, Steel Rim, 13G Spokes, Black |
| E-Bike System | |
| Motor | 250W Rear Hub Motor (EU Legal), 36V |
| Max Torque | 40Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 with USB-C (Type-C) Charging |
| Display | 3.2" Color LCD with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 100W GaN Fast Charger with PD 3.0, USB-C (Type-C) Interface |
| Front Light | 30 Lux Headlight |
| Rear Light | Always-On Taillight for Enhanced Safety |
| Brakes | |
| Brakes | Hydraulic Disc Brakes |
| Brake Rotors | 160 mm Front & Rear |
| Drivetrain | |
| Chain | KMC E8S, Anti-Rust, 98 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11–28T) |
| Pedals | Quick-Release Pedals |
| Cockpit | |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handlebar | 560 mm Width |
| Stem | Folding Stem |
| Seat Clamp | Quick-Release Seat Clamp |
Select Color 1
Select Color 2
From $905.89
Original: $2,588.25
-65%ENGWE Zip Combo—
$2,588.25
$905.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| General Info | |
| Model | ENGWE Zip |
| Max Load Capacity | 120 kg (264.55 lbs) |
| Ride Heigh | 5'0" - 6'2" (155cm - 190cm) |
| Certification | CE (EN15194) by TÜV certification |
| Fold | Yes |
| Pedal Assist | 3 Levels |
| Real-World Range | 120 km(PAS 1) 85 km(PAS 2) 60 km(PAS 3) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Country Roads & Paved Trails |
| Bike Weight (Without battery) | 16.9 kg(37.26 lbs) |
| Bike Weight (With battery) | 19.4 kg(42.77 lbs) |
| Gross Weight | Approx. 25.5 kg(56.22 lbs) |
| Frameset | |
| Frame | Triple Folding Design (ENGWE Exclusive Patented Design) |
| Fork | Single-sided Front Fork |
| Frame Material | Steel Frame |
| Wheel Set | |
| Tires | 16" × 1.95" Urban Hybrid Tires |
| Wheels | 16-inch, Steel Rim, 13G Spokes, Black |
| E-Bike System | |
| Motor | 250W Rear Hub Motor (EU Legal), 36V |
| Max Torque | 40Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 with USB-C (Type-C) Charging |
| Display | 3.2" Color LCD with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 100W GaN Fast Charger with PD 3.0, USB-C (Type-C) Interface |
| Front Light | 30 Lux Headlight |
| Rear Light | Always-On Taillight for Enhanced Safety |
| Brakes | |
| Brakes | Hydraulic Disc Brakes |
| Brake Rotors | 160 mm Front & Rear |
| Drivetrain | |
| Chain | KMC E8S, Anti-Rust, 98 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11–28T) |
| Pedals | Quick-Release Pedals |
| Cockpit | |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handlebar | 560 mm Width |
| Stem | Folding Stem |
| Seat Clamp | Quick-Release Seat Clamp |
























